Title: CyberArk Software Ltd. (CYBR) Stock Historical Prices &amp; Data - Yahoo Finance

URL Source: https://web.archive.org/web/20191208002219id_/finance.yahoo.com/quote/CYBR/history%253Fp%253DCYBR

Markdown Content:
---
description: Discover historical prices for CYBR stock on Yahoo Finance. View daily, weekly or monthly format back to when CyberArk Software Ltd. stock was issued.
image: https://s.yimg.com/cv/apiv2/social/images/yahoo_default_logo.png
title: CyberArk Software Ltd. (CYBR) Stock Historical Prices &amp; Data - Yahoo Finance
---

[**Yahoo**](https://finance.yahoo.com/)

Search

No matching results for ''

Tip: Try a valid symbol or a specific company name for relevant results

Cancel

* [**Mail**](https://mail.yahoo.com/?.intl=us&.lang=en-US&.partner=none&.src=finance)

* [Summary](/quote/CYBR?p=CYBR)
* [Statistics](/quote/CYBR/key-statistics?p=CYBR)
* [Historical Data](/quote/CYBR/history?p=CYBR)
* [Profile](/quote/CYBR/profile?p=CYBR)
* [Financials](/quote/CYBR/financials?p=CYBR)
* [Analysis](/quote/CYBR/analysis?p=CYBR)
* [Options](/quote/CYBR/options?p=CYBR)
* [Holders](/quote/CYBR/holders?p=CYBR)
* [Sustainability](/quote/CYBR/sustainability?p=CYBR)

# CYBR - CyberArk Software Ltd.

NasdaqGS - NasdaqGS Real Time Price. Currency in USD

Show:

Historical Prices

Frequency:

Daily

Currency in USD

| Date                                                                                               | Open   | High   | Low    | Close\* | Adj Close\*\* | Volume    |
| -------------------------------------------------------------------------------------------------- | ------ | ------ | ------ | ------- | ------------- | --------- |
| Dec 06, 2019                                                                                       | 120.30 | 121.00 | 118.23 | 118.29  | 118.29        | 280,447   |
| Dec 05, 2019                                                                                       | 119.40 | 121.00 | 119.10 | 119.92  | 119.92        | 237,800   |
| Dec 04, 2019                                                                                       | 119.69 | 120.97 | 118.94 | 119.38  | 119.38        | 324,600   |
| Dec 03, 2019                                                                                       | 117.11 | 118.94 | 115.76 | 118.94  | 118.94        | 754,900   |
| Dec 02, 2019                                                                                       | 122.54 | 122.80 | 118.52 | 120.10  | 120.10        | 504,000   |
| Nov 29, 2019                                                                                       | 121.59 | 123.47 | 120.80 | 122.55  | 122.55        | 317,900   |
| Nov 27, 2019                                                                                       | 124.45 | 124.67 | 121.65 | 122.71  | 122.71        | 406,500   |
| Nov 26, 2019                                                                                       | 123.72 | 124.50 | 123.10 | 123.93  | 123.93        | 591,700   |
| Nov 25, 2019                                                                                       | 122.18 | 123.87 | 122.01 | 123.76  | 123.76        | 585,200   |
| Nov 22, 2019                                                                                       | 120.00 | 122.00 | 119.27 | 121.70  | 121.70        | 626,800   |
| Nov 21, 2019                                                                                       | 118.30 | 120.61 | 117.69 | 119.74  | 119.74        | 718,600   |
| Nov 20, 2019                                                                                       | 116.21 | 119.08 | 116.21 | 117.92  | 117.92        | 520,900   |
| Nov 19, 2019                                                                                       | 116.50 | 117.82 | 116.27 | 116.93  | 116.93        | 513,300   |
| Nov 18, 2019                                                                                       | 112.91 | 116.86 | 112.28 | 116.43  | 116.43        | 706,900   |
| Nov 15, 2019                                                                                       | 114.59 | 115.00 | 111.74 | 112.95  | 112.95        | 601,600   |
| Nov 14, 2019                                                                                       | 114.66 | 115.58 | 114.00 | 114.19  | 114.19        | 1,256,300 |
| Nov 13, 2019                                                                                       | 112.00 | 115.04 | 111.79 | 114.57  | 114.57        | 1,069,600 |
| Nov 12, 2019                                                                                       | 114.00 | 115.70 | 113.77 | 115.27  | 115.27        | 546,500   |
| Nov 11, 2019                                                                                       | 113.11 | 114.32 | 112.51 | 113.77  | 113.77        | 443,700   |
| Nov 08, 2019                                                                                       | 109.80 | 114.16 | 108.83 | 114.10  | 114.10        | 870,500   |
| Nov 07, 2019                                                                                       | 116.37 | 116.75 | 109.17 | 109.40  | 109.40        | 1,264,500 |
| Nov 06, 2019                                                                                       | 118.00 | 119.99 | 114.18 | 115.37  | 115.37        | 3,261,800 |
| Nov 05, 2019                                                                                       | 106.11 | 106.74 | 102.57 | 106.59  | 106.59        | 764,500   |
| Nov 04, 2019                                                                                       | 107.43 | 109.39 | 105.64 | 105.78  | 105.78        | 913,700   |
| Nov 01, 2019                                                                                       | 102.82 | 106.51 | 102.50 | 106.47  | 106.47        | 785,100   |
| Oct 31, 2019                                                                                       | 103.73 | 104.19 | 101.29 | 101.58  | 101.58        | 438,400   |
| Oct 30, 2019                                                                                       | 101.86 | 104.16 | 100.51 | 103.95  | 103.95        | 432,000   |
| Oct 29, 2019                                                                                       | 101.17 | 102.36 | 100.79 | 101.28  | 101.28        | 430,900   |
| Oct 28, 2019                                                                                       | 101.11 | 102.48 | 100.58 | 101.17  | 101.17        | 477,200   |
| Oct 25, 2019                                                                                       | 100.13 | 100.55 | 97.42  | 100.05  | 100.05        | 483,000   |
| Oct 24, 2019                                                                                       | 98.00  | 100.94 | 97.51  | 100.79  | 100.79        | 1,204,800 |
| Oct 23, 2019                                                                                       | 96.44  | 99.73  | 94.30  | 96.94   | 96.94         | 879,100   |
| Oct 22, 2019                                                                                       | 101.00 | 101.29 | 97.00  | 97.00   | 97.00         | 785,100   |
| Oct 21, 2019                                                                                       | 99.52  | 101.25 | 98.42  | 100.34  | 100.34        | 811,100   |
| Oct 18, 2019                                                                                       | 101.92 | 101.92 | 96.66  | 99.18   | 99.18         | 760,100   |
| Oct 17, 2019                                                                                       | 102.70 | 103.00 | 100.40 | 101.94  | 101.94        | 612,000   |
| Oct 16, 2019                                                                                       | 104.44 | 104.44 | 101.50 | 102.11  | 102.11        | 578,400   |
| Oct 15, 2019                                                                                       | 103.00 | 105.92 | 103.00 | 105.35  | 105.35        | 505,900   |
| Oct 14, 2019                                                                                       | 104.46 | 105.05 | 102.64 | 103.03  | 103.03        | 470,400   |
| Oct 11, 2019                                                                                       | 103.50 | 105.20 | 103.01 | 104.39  | 104.39        | 402,000   |
| Oct 10, 2019                                                                                       | 105.24 | 105.49 | 98.83  | 101.98  | 101.98        | 1,038,200 |
| Oct 09, 2019                                                                                       | 105.20 | 106.81 | 104.07 | 106.10  | 106.10        | 503,700   |
| Oct 08, 2019                                                                                       | 104.28 | 105.38 | 102.11 | 103.28  | 103.28        | 523,500   |
| Oct 07, 2019                                                                                       | 103.45 | 106.33 | 103.31 | 105.59  | 105.59        | 379,400   |
| Oct 04, 2019                                                                                       | 105.06 | 106.76 | 102.72 | 104.79  | 104.79        | 624,500   |
| Oct 03, 2019                                                                                       | 100.57 | 105.47 | 99.86  | 104.82  | 104.82        | 824,500   |
| Oct 02, 2019                                                                                       | 100.69 | 100.97 | 97.42  | 100.08  | 100.08        | 463,500   |
| Oct 01, 2019                                                                                       | 99.91  | 101.82 | 99.20  | 101.32  | 101.32        | 647,000   |
| Sep 30, 2019                                                                                       | 98.66  | 100.90 | 97.61  | 99.82   | 99.82         | 508,500   |
| Sep 27, 2019                                                                                       | 101.01 | 101.25 | 97.77  | 98.69   | 98.69         | 525,400   |
| Sep 26, 2019                                                                                       | 101.72 | 102.20 | 100.11 | 100.84  | 100.84        | 322,100   |
| Sep 25, 2019                                                                                       | 100.26 | 101.70 | 99.41  | 101.33  | 101.33        | 632,600   |
| Sep 24, 2019                                                                                       | 105.65 | 106.62 | 100.11 | 100.88  | 100.88        | 1,014,300 |
| Sep 23, 2019                                                                                       | 105.95 | 107.10 | 105.15 | 105.45  | 105.45        | 491,900   |
| Sep 20, 2019                                                                                       | 106.24 | 107.37 | 103.72 | 105.31  | 105.31        | 859,700   |
| Sep 19, 2019                                                                                       | 105.29 | 106.85 | 104.17 | 105.50  | 105.50        | 878,700   |
| Sep 18, 2019                                                                                       | 103.55 | 105.21 | 102.94 | 104.85  | 104.85        | 893,800   |
| Sep 17, 2019                                                                                       | 101.43 | 104.10 | 101.20 | 103.68  | 103.68        | 671,800   |
| Sep 16, 2019                                                                                       | 98.93  | 102.14 | 98.32  | 101.35  | 101.35        | 549,100   |
| Sep 13, 2019                                                                                       | 98.63  | 100.61 | 97.00  | 100.24  | 100.24        | 938,000   |
| Sep 12, 2019                                                                                       | 100.51 | 102.35 | 98.01  | 98.13   | 98.13         | 1,506,600 |
| Sep 11, 2019                                                                                       | 102.81 | 102.81 | 96.82  | 99.52   | 99.52         | 2,650,700 |
| Sep 10, 2019                                                                                       | 105.25 | 106.50 | 102.76 | 103.33  | 103.33        | 1,779,100 |
| Sep 09, 2019                                                                                       | 113.77 | 114.00 | 106.60 | 107.40  | 107.40        | 1,220,200 |
| Sep 06, 2019                                                                                       | 116.40 | 116.93 | 113.40 | 113.71  | 113.71        | 352,000   |
| Sep 05, 2019                                                                                       | 115.49 | 116.47 | 112.83 | 115.90  | 115.90        | 713,600   |
| Sep 04, 2019                                                                                       | 113.93 | 114.47 | 112.50 | 114.29  | 114.29        | 375,100   |
| Sep 03, 2019                                                                                       | 110.70 | 114.20 | 110.69 | 112.30  | 112.30        | 511,700   |
| Aug 30, 2019                                                                                       | 114.56 | 114.74 | 110.31 | 112.34  | 112.34        | 491,700   |
| Aug 29, 2019                                                                                       | 113.59 | 114.88 | 112.53 | 113.76  | 113.76        | 463,900   |
| Aug 28, 2019                                                                                       | 111.21 | 112.86 | 109.24 | 112.25  | 112.25        | 783,100   |
| Aug 27, 2019                                                                                       | 115.04 | 115.35 | 111.22 | 111.90  | 111.90        | 744,900   |
| Aug 26, 2019                                                                                       | 116.99 | 117.26 | 113.22 | 114.63  | 114.63        | 648,500   |
| Aug 23, 2019                                                                                       | 117.77 | 119.80 | 115.55 | 115.84  | 115.84        | 600,200   |
| Aug 22, 2019                                                                                       | 120.21 | 121.55 | 115.70 | 117.83  | 117.83        | 699,600   |
| Aug 21, 2019                                                                                       | 118.25 | 121.47 | 116.64 | 119.70  | 119.70        | 648,400   |
| Aug 20, 2019                                                                                       | 115.10 | 117.31 | 114.59 | 115.98  | 115.98        | 545,200   |
| Aug 19, 2019                                                                                       | 117.00 | 118.00 | 115.10 | 115.57  | 115.57        | 644,400   |
| Aug 16, 2019                                                                                       | 113.46 | 117.06 | 113.46 | 115.16  | 115.16        | 661,400   |
| Aug 15, 2019                                                                                       | 114.50 | 115.18 | 111.56 | 112.71  | 112.71        | 1,015,800 |
| Aug 14, 2019                                                                                       | 117.01 | 118.20 | 112.64 | 114.41  | 114.41        | 1,005,200 |
| Aug 13, 2019                                                                                       | 117.15 | 120.74 | 117.15 | 120.24  | 120.24        | 616,900   |
| Aug 12, 2019                                                                                       | 118.13 | 119.42 | 116.91 | 118.38  | 118.38        | 683,900   |
| Aug 09, 2019                                                                                       | 121.42 | 122.88 | 118.46 | 118.51  | 118.51        | 984,700   |
| Aug 08, 2019                                                                                       | 119.24 | 123.54 | 116.82 | 123.18  | 123.18        | 1,581,100 |
| Aug 07, 2019                                                                                       | 124.02 | 124.65 | 113.17 | 116.12  | 116.12        | 2,873,900 |
| Aug 06, 2019                                                                                       | 128.04 | 129.43 | 125.41 | 127.20  | 127.20        | 1,009,900 |
| Aug 05, 2019                                                                                       | 127.51 | 129.50 | 122.72 | 125.83  | 125.83        | 1,353,700 |
| Aug 02, 2019                                                                                       | 137.00 | 137.94 | 131.26 | 133.40  | 133.40        | 953,500   |
| Aug 01, 2019                                                                                       | 139.90 | 141.65 | 136.83 | 138.37  | 138.37        | 558,400   |
| Jul 31, 2019                                                                                       | 140.53 | 142.80 | 136.21 | 138.88  | 138.88        | 623,400   |
| Jul 30, 2019                                                                                       | 140.00 | 143.46 | 139.11 | 140.69  | 140.69        | 512,500   |
| Jul 29, 2019                                                                                       | 147.87 | 148.04 | 134.60 | 141.73  | 141.73        | 1,438,400 |
| Jul 26, 2019                                                                                       | 147.71 | 148.74 | 145.50 | 146.94  | 146.94        | 669,500   |
| Jul 25, 2019                                                                                       | 145.00 | 148.19 | 143.77 | 146.97  | 146.97        | 748,800   |
| Jul 24, 2019                                                                                       | 141.12 | 145.90 | 140.90 | 144.86  | 144.86        | 1,005,300 |
| Jul 23, 2019                                                                                       | 143.00 | 143.35 | 138.63 | 141.13  | 141.13        | 486,000   |
| Jul 22, 2019                                                                                       | 139.86 | 143.50 | 139.86 | 142.01  | 142.01        | 581,900   |
| Jul 19, 2019                                                                                       | 141.11 | 142.91 | 139.43 | 139.46  | 139.46        | 560,100   |
| Jul 18, 2019                                                                                       | 140.29 | 140.83 | 136.00 | 139.71  | 139.71        | 799,500   |
| \*Close price adjusted for splits.\*\*Adjusted close price adjusted for both dividends and splits. |        |        |        |         |               |           |

Loading more data...

[Data Disclaimer](https://help.yahoo.com/kb/index?page=content&y=PROD%5FFIN%5FDESK&locale=en%5FUS&id=SLN2310)[Help](https://help.yahoo.com/kb/index?page=content&y=PROD%5FFIN%5FDESK&locale=en%5FUS)[Suggestions](https://yahoo.uservoice.com/forums/382977)

[Privacy (Updated)](http://info.yahoo.com/privacy/us/yahoo/)[About Our Ads](http://info.yahoo.com/relevantads/)[Terms (Updated)](http://info.yahoo.com/legal/us/yahoo/utos/utos-173.html)[Sitemap](https://finance.yahoo.com/sitemap/)

© 2019 Verizon Media. All rights reserved.