Title: MAX Information and Reports (Executive, Legislative, and Judicial Users) : FY 2023 - SF 133 Reports on Budget Execution and Budgetary Resources

URL Source: https://portal.max.gov/portal/document/SF133/Budget/FY%202023%20-%20SF%20133%20Reports%20on%20Budget%20Execution%20and%20Budgetary%20Resources.html

Markdown Content:
1. [MAX Information and Reports (Executive, Legislative, and Judicial Users)](index.html)

#  MAX Information and Reports (Executive, Legislative, and Judicial Users) : FY 2023 - SF 133 Reports on Budget Execution and Budgetary Resources 

 last updated on Jun 17, 2025

FY 2023 SF 133s for Legislative Branch, Judicial Branch, each cabinet department, each major independent agency, and all other dependent agencies appear below. 

OMB will update these reports for GTAS data submitted monthly\*. Agencies are required to submit SF 133s only for unexpired TAFSs during the monthly reporting periods; they may, however, at their option submit SF 133s for expired TAFSs as well. 

  
The Fiscal 2023 Reporting Window Schedule is posted here <https://fiscal.treasury.gov/gtas/resources-regulations-and-guidance.html#reporting-window-schedule>.

  
##### SF 133 Reports on Budget Execution and Budgetary Resources

| Agency                                        |  | MonthlyReports                                                                       | QuarterlyXMLReports                                                                 |
| --------------------------------------------- |  | ------------------------------------------------------------------------------------ | ----------------------------------------------------------------------------------- |
| Legislative Branch                            |  | [](attachments/2346466575/2346466717.xlsx) |                                                                                     |
| Judicial Branch                               |  | [](attachments/2346466575/2346466716.xlsx) |                                                                                     |
| Department of Agriculture                     |  | [](attachments/2346466575/2346466733.xlsx) | [](attachments/2346466575/2354357225.zip) |
| Department of Commerce                        |  | [](attachments/2346466575/2346466736.xlsx) | [](attachments/2346466575/2354357226.zip) |
| Department of Defense-Military                |  | [](attachments/2346466575/2346466737.xlsx) | [](attachments/2346466575/2354357227.zip) |
| Department of Education                       |  | [](attachments/2346466575/2346466738.xlsx) | [](attachments/2346466575/2354357228.zip) |
| Department of Energy                          |  | [](attachments/2346466575/2346466739.xlsx) | [](attachments/2346466575/2354357229.zip) |
| Department of Health and Human Services       |  | [](attachments/2346466575/2346466741.xlsx) | [](attachments/2346466575/2354357208.zip) |
| Department of Homeland Security               |  | [](attachments/2346466575/2346466743.xlsx) | [](attachments/2346466575/2354357209.zip) |
| Department of Housing and Urban Development   |  | [](attachments/2346466575/2346466745.xlsx) | [](attachments/2346466575/2354357210.zip) |
| Department of the Interior                    |  | [](attachments/2346466575/2346466753.xlsx) | [](attachments/2346466575/2354357214.zip) |
| Department of Justice                         |  | [](attachments/2346466575/2346466747.xlsx) | [](attachments/2346466575/2354357211.zip) |
| Department of Labor                           |  | [](attachments/2346466575/2346466749.xlsx) | [](attachments/2346466575/2354357212.zip) |
| Department of State                           |  | [](attachments/2346466575/2346466751.xlsx) | [](attachments/2346466575/2354357213.zip) |
| Department of Transportation                  |  | [](attachments/2346466575/2346466706.xlsx) | [](attachments/2346466575/2354357216.zip) |
| Department of the Treasury                    |  | [](attachments/2346466575/2346466705.xlsx) | [](attachments/2346466575/2354357215.zip) |
| Department of Veterans Affairs                |  | [](attachments/2346466575/2346466707.xlsx) | [](attachments/2346466575/2354357217.zip) |
| Corps of Engineers-Civil Works                |  | [](attachments/2346466575/2346466729.xlsx) | [](attachments/2346466575/2354357224.zip) |
| Other Defense Civil Programs                  |  | [](attachments/2346466575/2346466722.xlsx) | [](attachments/2346466575/2374425158.zip) |
| Environmental Protection Agency               |  | [](attachments/2346466575/2346466709.xlsx) | [](attachments/2346466575/2354357218.zip) |
| Executive Office of the President             |  | [](attachments/2346466575/2346466710.xlsx) | [](attachments/2346466575/2354357219.zip) |
| General Services Administration               |  | [](attachments/2346466575/2346466712.xlsx) | [](attachments/2346466575/2354357220.zip) |
| International Assistance Programs             |  | [](attachments/2346466575/2346466715.xlsx) | [](attachments/2346466575/2354357221.zip) |
| National Aeronautics and Space Administration |  | [](attachments/2346466575/2346466718.xlsx) | [](attachments/2346466575/2354357222.zip) |
| National Science Foundation                   |  | [](attachments/2346466575/2346466719.xlsx) | [](attachments/2346466575/2374425156.zip) |
| Office of Personnel Management                |  | [](attachments/2346466575/2346466720.xlsx) | [](attachments/2346466575/2374425157.zip) |
| Small Business Administration                 |  | [](attachments/2346466575/2346466727.xlsx) | [](attachments/2346466575/2374425160.zip) |
| Social Security Administration                |  | [](attachments/2346466575/2346466728.xlsx) | [](attachments/2346466575/2374425161.zip) |
| Other Independent Agencies                    |  | [](attachments/2346466575/2346466725.xlsx) | [](attachments/2346466575/2354357223.zip) |

  
##### Quarterly SF 133s in Excel (Only updated quarterly)

| **Agency**                                                                | **2023**                                                                             |
| ------------------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| Legislative Branch & Judiciary                                            | [](attachments/2346466575/2354356487.xlsx) |
| Department of Agriculture                                                 | [](attachments/2346466575/2354356601.xlsx) |
| Departments of Commerce, Defense-Military                                 | [](attachments/2346466575/2354356489.xlsx) |
| Departments of Education, Energy, Health and Human Services               | [](attachments/2346466575/2354356491.xlsx) |
| Departments of Homeland Security, Housing and Urban Development, Interior | [](attachments/2346466575/2354356482.xlsx) |
| Departments of Justice, Labor, State                                      | [](attachments/2346466575/2354356484.xlsx) |
| Departments of the Treasury, Transportation and Veteran Affairs           | [](attachments/2346466575/2354356486.xlsx) |
| All Other Executive Branch Agencies                                       | [](attachments/2346466575/2354356602.xlsx) |

  
##### Disaster and Emergency Funding Tracking

| SF-133 Report on Budget Execution & Budgetary Resources | [](attachments/2346466575/2422755585.xlsx) |
| ------------------------------------------------------- | ------------------------------------------------------------------------------------ |

##### 

##### Analysis of Available, Unobligated Balances in Executive Branch Agencies

| Period      | 2023                                                                                |
| ----------- | ----------------------------------------------------------------------------------- |
| Nov         | [](attachments/2346466575/2346467120.pdf) |
| 1st Quarter | [](attachments/2346466575/2354356663.pdf) |
| 2nd Quarter | [](attachments/2346466575/2374423602.pdf) |
| May         | [](attachments/2346466575/2388991587.pdf) |
| 3rd Quarter | [](attachments/2346466575/2398882076.pdf) |
| Jul         | [](attachments/2346466575/2408395838.pdf) |
| Aug         | [](attachments/2346466575/2416392192.pdf) |
| 4th Quarter | [](attachments/2346466575/2422755595.pdf) |

  
##### Status of reporting accounts

| Period      | 2023                                                                                |
| ----------- | ----------------------------------------------------------------------------------- |
| Nov         | [](attachments/2346466575/2346466663.pdf) |
| 1st Quarter | [](attachments/2346466575/2354356659.pdf) |
| Jan         | [](attachments/2346466575/2360580590.pdf) |
| 2nd Quarter | [](attachments/2346466575/2374423601.pdf) |
| 3rd Quarter | [](attachments/2346466575/2398882073.pdf) |
| Jul         | [](attachments/2346466575/2408395837.pdf) |
| Aug         | [](attachments/2346466575/2416392227.pdf) |
| 4th Quarter | [](attachments/2346466575/2422755597.pdf) |

  
##### Appropriations sub-committee budget execution reports

| Financial Services and General Government | [](attachments/2346466575/2422755596.pdf) |
| ----------------------------------------- | ----------------------------------------------------------------------------------- |

  
##### Abnormal Signs on SF 133 Reports

| Period      | OMB Report Periods                                                                  | All Reporting Periods                                                               |                                                                                     |
| ----------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------- |
| Nov         | [](#)                                     | [](#)                                     | [](#)                                     |
| 1st Quarter | [](attachments/2346466575/2354356657.pdf) | [](attachments/2346466575/2354356249.pdf) | [](attachments/2346466575/2354356658.xls) |
| 2nd Quarter | [](attachments/2346466575/2374423599.pdf) | [](attachments/2346466575/2374423598.pdf) | [](attachments/2346466575/2374423600.xls) |
| 3rd Quarter | [](attachments/2346466575/2398882070.pdf) | [](attachments/2346466575/2398882068.pdf) | [](attachments/2346466575/2398882072.xls) |
| Jul         | [](attachments/2346466575/2408395835.pdf) | [](attachments/2346466575/2408395834.pdf) | [](attachments/2346466575/2408395836.xls) |
| Aug         | [](attachments/2346466575/2416392194.pdf) | [](attachments/2346466575/2416392193.pdf) | [](attachments/2346466575/2416392195.xls) |
| 4th Quarter | [](attachments/2346466575/2429313953.pdf) | [](attachments/2346466575/2429313951.pdf) | [](attachments/2346466575/2429313954.xls) |
  
  